(877) 465-2824 [email protected]

Kauai Prince Kuhio 315 | Kauai Vacation Rental | Kauai Exclusive

Kauai Prince Kuhio 315

1 Bedrooms 1.5 Bathrooms 2 Sleeps Koloa

An oasis in the heart of sunny Poipu, this quaint condominium complex is impressively landscaped with mature, lush jungle foliage. Right next to historic Prince Kuhio Park and just 30 yards from the ocean, you have discovered a gem within Kauaiā€™s most popular vacation town!

Kauaā€™i Prince Kuhio 315 is a gorgeous one-bedroom condo with ocean views, and custom mahogany furniture and cabinetry. From your private lanai, enjoy the serene sounds of rolling ocean waves, tropical songbirds and palm fronds rustling in the trade winds. With direct access to a pool, the beach and town, all your paradise desires will be easily satisfied.

- Located in Poipu (South Shore).
- Oceanfront condos at the best possible value.
- Features a pool, tropical garden landscaping, easy access to world-famous snorkeling, swimming, and surfing!
- Located adjacent to Prince Kuhio Park, walking distance to Kukuiā€™ula Shopping Center and just a minuteā€™s drive to Spouting Horn and Allerton Botanical Garden.

The South Shore of Kauaā€™i is where locals go to find sun when itā€™s raining everywhere else. As one of the most popular and well-developed visitor areas on Kauaā€™i, sunny Poipu offers sophisticated shops and restaurants with stunning beaches, world-class golfing, and exciting attractions. Swim, snorkel, surf and sunbathe at Poipu Beach, then check out Spouting Horn, Allerton Botanical Garden, and hike along lithified sand dunes! From dawn to dusk, the South Shore of Kauai will satisfy your soul.

One of the most revered places on earth, Kauaā€™i inspires a state of awe within all of us. Brimming with beauty, the oldest inhabitable Hawaiian island has both withstood the test of time and matured into a land of fertile abundance. Lush jungles, white sand beaches and the alluring ambiance of aloha enchant each moment. Offering exceptional accommodations, adventures, cuisine and culture, vacationing on Kauaā€™i is a dream come true.

Tax ID # 177592729601

  • Community Pool
  • BBQ
  • Ceiling fans
  • Lanai / Patio
  • Communal Washer
  • Communal Dryer
  • Property BBQ Area
  • Coin Operated Washer
  • Coin Operated Dryer
  • Drip Coffee Maker
  • Water Sports
  • Bathtub
  • Baking sheets
  • Backyard
  • Hair Dryer
  • TV
  • Bed Linens
  • Microwave
  • Refrigerator
  • Dishes & Silverware
  • Oven
  • Stove
  • Free parking
  • Smoke Detector
  • Beach Chairs & Umbrella
  • Beach Chairs
  • Beach Umbrella
  • Pack & Play (Travel Crib)
  • Fishing
  • Shopping
  • Dining room
  • Living Room
  • Golf course
  • Beach Gear
  • Cleaning Products
  • Clothing storage
  • Hangers
  • Iron
  • Portable fans
  • Fire extinguisher
  • Barbecue utensils
  • Blender
  • Hot water kettle
  • Rice maker
  • Toaster
  • Outdoor furniture
  • Ironing board
  • Coffee grinder
  • Concierge
  • Wi-Fi
  • Private Entrance
  • Coffee Maker
  • Cooking Basics (Pots, pans, cookware, etc.)
  • Carbon Monoxide Detector
  • Essentials (towels, sheets, soap, paper products)
  • Dishes & silverware
  • Kitchen
  • Shampoo, Conditioner, & Body soap
  • Virtual Front Desk
  • Wine glasses
  • Dining table
  • Freezer
  • Towels
  • Free wifi
  • Internet
  • Smart TV
LEAVE A REVIEW
December 8, 2024 - Track Survey

by Eric Wang
This unit was amazing. Everything was very clean and organized. The view was magnificent in the mornings. It was a great place to be if needed to take a break from the sun as well but still enjoy a view. Will stay here again. Mahalo.
December 8, 2024 - Track Survey

by Eric Wang
This unit was amazing. Everything was very clean and organized. The view was magnificent in the mornings. It was a great place to be if needed to take a break from the sun as well but still enjoy a view. Will stay here again. Mahalo.
November 13, 2024 - Track Survey

by Rebecca Johnson
It was more than we anticipated. Very happy with the unit. Felt at home and very comfortable. Prince Kuhio property is absolutely beautiful. The mattress is the only negative for me as it sloped downward on both sides of the bed making us have to sleep in the middle but if we would roll over, kinda felt like the mattress was worn or the frame was letting it slope. Would like to see the pool hours change from 9 am to dusk to 8 am to 10 pm. Other than that, would stay in this unit again. The decor was done beautifully. Thank you for allowing us to check out at noon. We truly appreciate that. Mahalo!
November 7, 2024 - Track Survey

by Karin Dronfield
Really well appointed - lots of little touches we didn't expect that made us feel like you pay attention and care. Thank you!
September 28, 2024 - Website

Great vacation experience.Thanks!
April 14, 2024 - Track Survey

by dan atkins
The place was clean and nice. We did have issue with batteries in door lock which was remedied and we were compensated for the inconvenience. We had no hot water the last day and a half thanks to Mother Nature. Overall the unit and grounds were nice.
September 30, 2023 - Track Survey

by Robert Justice
Wonderful stay and great experience overall!
May 24, 2023 - Track Survey

by Cynthia Brodoway
This was a great unit and our experience with Kauai Exclusive was also great! Just a bit bigger and more expensive unit than what we needed for the 2 of us, but the smaller units were already occupied. Would definitely stay at this resort again, just maybe a different unit.
November 20, 2022 - Track Survey

by Audriana Frasier
We had an amazing stay! The unit had everything we could possibly need, from beach chairs and cooler to Tupperware and fans. The view was amazing, we watched the sunrise every morning from the lanai.
November 1, 2022 - Track Survey

by Katherine O'Neill
This unit surpassed our expectations! All the amenities we could need, along with so much character. We really wish we had booked it for more nights.
October 19, 2022 - Track Survey

by Tom Walters
What a trip! The condo I stayed in was beautiful, and the grounds make you feel as if you are staying in a tropical rainforest. Would absolutely stay again!
October 5, 2022 - Track Survey

by Jacqueline Tuttle
Lovely place, weā€™ll supplied kitchen. Fabulous sunrise views. It would be nice to have 2 more bed pillows. There were 2 supplied and we are used to an extra pillow. Overall, we would rent again.
February 8, 2022 - Manual Entry

Incredible sunrise every day

by Jennifer Levi
December 31, 2019 - Website

Prince Kuhio Gem

by Hilda Tolentino
Great place in a central location - walking distance from most attractions around Poipu! The flat is well-furnished with everything a beach vacation needs! Love it.
April 15, 2019 - Website

Great location and views

by Lisa Friedrich
Spacious and clean condo with nice amenities - beach chairs, snorkel equipment, small cooler. Great snorkeling beach right across the street. Pretty grounds and great views of the park and ocean. Be sure to bring an eye mask and ear plugs. The sun is blindingly bright in the bedroom in the morning and the roosters can be loud, but we were prepared and it didn't detract from the stay.
March 14, 2019 - Website

Great location. Great condo

by Jayleen Miller
Loved this condo. Very clean and organized. Hope to visit again very soon

November 27, 2018 - Website

Prince Kuhio Poipu

by Erik Rosendal
The unit was large, clean and well accommodated with everything you need, including a nice selection of beach gear. Great location, just across the street from one of the best snorkeling beaches on the island. Good restaurants nearby. Would certainly come back.
October 26, 2018 - Website

The perfect place to stay in Poipu

by Victor Thomas
This unit is so clean and perfectly located in Poipu. The bed is very comfortable, the kitchen has everything you need and the on-site concierge was great. The view is great with a large balcony to enjoy breakfast and the beautiful sunrise. I would highly recommend this unit to everyone.

We know Kauai very well, and for the price there is no better unit on the island. Just check in and relax to enjoy the beauty of Poipu.
September 23, 2018 - Website

Spotlessly clean & convenient

by William Hamilton-Foster
Our online booking and keyless entry were easy- our condo was impeccable with a very well equipped kitchen and comfortable beach chairs. The rooms were much larger than we anticipated so we could "spread out" and relax. The main bes was comfortable and although no air conditioning you could sleep with the doors to the lanai open. Woke up in the morning to the sound of roosters- wonderful, this is Kauii!Choice of parking was good -either near condo or a short walk past the pool to undercover parking.We enjoyed afternoon drinks across the road at the oceanside bar.
June 19, 2018 - Website

Nice Stay

by Therese Cloughen
This property is very clean. It is within walking distance to restaurants. Management was very helpful. Our Pin was not working due to a dead battery. Kalo responded to our texts immediately and came to the property and fixed the issue. Very quiet. There are some roosters and parakeet noise so if you are sensitive to that be aware. Walking distance to a very nice snorkeling spot. There was a little book for us to map places we would like to see that was very helpful. No air conditioning but we did not need it. Very nice breeze from the ocean. I would recommend some blinds that are a little more conducive to the amount of sun that comes in the bedroom. We had everything we needed for the beach. It was a very nice stay!
June 18, 2018 - Website

Lovely Stay in PK #315

by David Brunette
Nice unit at Prince Kuhio, with a nice ocean view from the back patio. The kitchen was nicely equipped, and there were many nice Koa wood finishes throughout. An extra bathroom made our stay smooth! Prince Kuhio is very close to the beach, and right across the street from The Beach House, one of our favorite spots. The only thing that was uncomfortable for us were the couches in the living area -- they were too soft and not as comfy and supportive as we would have liked.
May 2, 2018 - Website

Prince Kuhio 315 -- Lovely place to stay...

by Laura ONeill
... If you want a quiet, clean place to stay away from the resorts and right across the street from the beach, then this is it! The view from the porch is perfect for drinking your morning coffee! The local parrot flock can be very loud on occasion but it's vastly entertaining to watch their antics!! Recommend this place highly!
April 27, 2018 - Website

Larger and Better Than Expected

by David Kimball
This condo is very spacious and uncluttered. Lots of kitchen appliances (buy whole-bean Kona coffee and grind it yourself!), beach gear, and two bathrooms. Walking distance to a great new shopping/dining mall, and to good snorkel beaches. No air conditioning, but lots of fans and tradewind ventilation. Management corrected wifi issue immediately. Thanks for the relaxing stay!
December 7, 2017 - Website

Great location to stay

by Dennis Milligan
We found our condo to be in an excellent location for our stay in Kauai. It's located on the south shore of the island which has better overall weather than other locations on the island. The condo has an excellent ocean and park view from the lanai or balcony and is conveniently located only a few minutes drive from excellent restaurants, shopping centers, hiking trails and beaches. It was exceptionally clean and included beach chairs, boogie boards and a small ice chest for outings on the beach. In addition to the great views of the park next door and the ocean, the front garden was very scenic with fish ponds, grills, tables, beautiful swimming pool and tropical flowering plants. Warning, don't park your vehicle overnight in the outside parking lot because it will be covered in lots of bird droppings by morning. There is a convenient covered parking garage next door that has a wash station in case you need to remove bird poop from your vehicle.

A negative for this condo, would be the lack of air conditioning. However, opening the windows provided plenty of cooling for the condo plus it allow us to hear the surf sounds during the night which was very pleasing. Note however, that you will also hear the abundant roosters in the area crowing all night along with the sounds from large bullfrogs that inhabit the fish ponds in the condo garden. Those could be considered a plus or a negative, depending on whether those sounds bother you or not - the frogs can be really loud. A real plus with this condo was having an additional half bathroom. That made it very convenient for us having our own separate bathrooms. We had inconsistency in getting Wi-Fi connections. We never saw a Wi-Fi router that had our room number, but using the same user name and passwords we were able to log onto other local routers. Unfortunately, they were not very reliable and we were kicked off-line frequently. Overall, we were very pleased with our condo and would stay here
October 1, 2017 - Website

K, Pr.Ku.stay,

by Dan Tenant
EXELLENT,AWSOME,BEAUTIFUL,don't know what else to say.
September 26, 2017 - Website

Great view! Great place!

by Rose Brotherton
We loved our stay at this place! We had a fantastic view of the ocean, super close to the beach. It's large and spacious and has a really nice kitchen. It was a super relaxing and comfortable place to come back to at the end of the day. We made good use of the beach chairs and cooler. Would definitely recommend to our friends! (only a tiny downside would be the birds, but you can avoid the poo if you park in the garage instead.)
July 17, 2017 - Website

Great south shore location/responsive hosts

by Ginger Gabold
We stayed at another unit in this complex last year and this one is definitely more roomy and also has excellent crossbreeze. It was pretty ideal for our 2 week stay. We were worried that our July visit would be too hot without AC, but we never got too hot.The kitchen is nicely equipped and we really enjoyed that. We had a bit of trouble connecting to wifi and the managers quickly sent someone out to troubleshoot.

We have some updating ideas for the owner(s) but overall, the place is pretty ideal within the complex.
March 27, 2017 - Website

Wonderful Vacation

by Arlene Gibb
Prince Kuhio 315 is a perfect place to stay. The condo is roomy and very clean. Could use an update, but the location and views are outstanding. The ocean to your right and mountains to the left can be seen from the Patio.
It is a quiet location with beautiful gardens, the staff is so helpful and friendly. The best snorkelling is just minutes from your door. We were there two weeks and would recommend this place to anyone.
February 23, 2017 - Website

#315 02/14/17-02/21/17

by Rich Jackson
Very positive stay.
February 3, 2017 - Website

PK315

by Roger Curtis
Excellent experience. The condo is very nice, and well maintained.
January 18, 2017 - Website

A perfect getaway

by Arie Van Seters
Kuhio Prine is located ideally if you like to snorkel. Lawa'i beach, pk beach are right there and Koloa landing is less than 5 minute walk.. The grounds and pool area are immaculate and unit 315 is spacious and clean. The view from balcony overlooking the park and PK beach makes you forget where you came from. ( probably someplace cold) the property is well maintained the unit was spotless although somewhat dated but we expected that. Groundscrew does a GREAT job and is also very helpful.
July 22, 2016 - Website

Perfect Getaway!!

by John Folkes
I can't say enough about Prince Kuhio 315! What a great 1 bedroom suite! For starters, this is a full 1 bedroom with separate kitchen, living room, and bedroom...tons of room! A 1 bedroom with 1.5 baths is also rare as well. I loved that the kitchen was fully stocked with not only all the pots, pans, storage containers, and cooking utensils needed, but the nice touch of having olive oil, salt, pepper and other spices saved us an extra trip to the store. Speaking of nice touch, they were everywhere you looked from the little wash cloths in the bathrooms, and the skin lotion in the cabinet, to the desk with a pad and paper. All this and I haven't even reached the best part, LOCATION. First off, sitting on your balcony and watching and hearing the waves come in is epic. Total relaxation!! Being able to walk right out the door and maybe 25 yards away is a snorkeling spot where they were actually bringing snorkeling tours to. Word of mouth is this is the best location for snorkeling on the whole island. No wonder, the fish were everywhere! I even saw a turtle! An amazing restaurant called Beach House is right across the street and offers beach front dining, sunset views, with exceptional cuisine. Wow!!! I can't say enough. Thank you Prince Kuhio 315 and thank you Kauai Exclusive!!!
April 10, 2016 - Website

It was work related.

by John Tomberlin
Although it was a work trip as I live on Maui. I'm looking forward to coming back for both work and recreation with you we enjoyed the stay with you very much you're very kind look forward to seeing and hearing from you soon.
Mahalo
John T
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
$237
       
January 2025
S M T W T F S
      01
$219
02
$218
03
$230
04
05 06 07 08 09 10
$212
11
$212
12
$203
13
$200
14
$221
15 16 17 18
19 20 21
$181
22
$241
23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
$206
09
$203
10
$204
11
$312
12 13 14 15
16 17 18
$241
19
$244
20
$249
21
$251
22
$281
23 24 25 26 27
$288
28
$247
 
March 2025
S M T W T F S
            01
$235
02
$234
03
$230
04
$268
05 06 07 08
09
$233
10
$230
11
$228
12
$232
13
$233
14
$273
15
16 17 18 19 20 21
$258
22
$256
23
$252
24
$248
25
$247
26
$249
27
$252
28
$255
29
$249
30
$247
31
$244
         
April 2025
S M T W T F S
    01
$229
02
$234
03
$236
04
$236
05
$232
06
$229
07
$226
08
$225
09
$225
10
$230
11
$229
12
$228
13
$228
14
$223
15
$224
16
$226
17
$226
18
$282
19
$282
20
$281
21
$279
22
$227
23
$229
24
$231
25
$234
26
$229
27
$227
28
$225
29
$228
30
$223
     
May 2025
S M T W T F S
        01
$221
02
$225
03
$225
04
$220
05
$217
06
$213
07
$220
08
$219
09
$219
10
$214
11
$221
12
$221
13
$232
14
$234
15
$230
16
$231
17
$238
18
$234
19
$232
20
$228
21
$239
22
$243
23
$327
24
$327
25
$327
26
$325
27
$256
28
$248
29
$249
30
$248
31
$248
June 2025
S M T W T F S
01
$247
02
$246
03
$245
04
$248
05
$250
06
$252
07
$253
08
$253
09
$253
10
$252
11
$254
12
$257
13
$256
14
$256
15
$255
16
$254
17
$254
18
$256
19
$257
20
$259
21
$260
22
$261
23
$259
24
$259
25
$261
26
$265
27
$267
28
$266
29
$264
30
$264
         
July 2025
S M T W T F S
    01
$260
02
$266
03
$267
04
$270
05
$269
06
$268
07
$265
08
$262
09
$267
10
$267
11
$266
12
$267
13
$265
14
$263
15
$263
16
$265
17
$263
18
$272
19
$271
20
$269
21
$267
22
$266
23
$269
24
$272
25
$272
26
$271
27
$271
28
$270
29
$261
30
$261
31
$261
   
August 2025
S M T W T F S
          01
$261
02
$244
03
$240
04
$240
05
$261
06
$264
07
$264
08
$265
09
$265
10
$262
11
$260
12
$258
13
$258
14
$255
15
$255
16
$252
17
$250
18
$247
19
$245
20
$244
21
$243
22
$243
23
$240
24
$236
25
$234
26
$232
27
$232
28
$235
29
$235
30
$343
31
$342
           
September 2025
S M T W T F S
  01
$340
02
$232
03
$232
04
$233
05
$234
06
$231
07
$237
08
$236
09
$236
10
$239
11
$240
12
$237
13
$238
14
$237
15
$235
16
$236
17
$241
18
$237
19
$237
20
$239
21
$233
22
$231
23
$230
24
$232
25
$233
26
$234
27
$237
28
$236
29
$235
30
$235
       
October 2025
S M T W T F S
      01
$236
02
$241
03
$242
04
$237
05
$236
06
$235
07
$235
08
$236
09
$236
10
$291
11
$291
12
$291
13
$290
14
$232
15
$232
16
$233
17
$235
18
$235
19
$234
20
$235
21
$235
22
$235
23
$236
24
$234
25
$232
26
$231
27
$230
28
$230
29
$231
30
$232
31
$231
 
November 2025
S M T W T F S
            01
$231
02
$230
03
$230
04
$230
05
$231
06
$231
07
$231
08
$231
09
$232
10
$232
11
$276
12
$233
13
$234
14
$235
15
$235
16
$235
17
$235
18
$235
19
$236
20
$236
21
$249
22
$249
23
$249
24
$249
25
$249
26
$249
27
$272
28
$271
29
$270
30
$249
           
December 2025
S M T W T F S
  01
$227
02
$227
03
$226
04
$227
05
$227
06
$227
07
$227
08
$226
09
$227
10
$229
11
$231
12
$269
13
$269
14
$269
15
$269
16
$269
17
$269
18
$269
19
$269
20
$269
21
$269
22
$269
23
$269
24
$310
25
$363
26
$366
27
$367
28
$434
29
$419
30
$412
31
$432
     
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-12-18 2024-12-18 Booked $174 Daily
2024-12-19 2024-12-19 Booked $174 Daily
2024-12-20 2024-12-20 Booked $174 Daily
2024-12-21 2024-12-21 Booked $184 Daily
2024-12-22 2024-12-22 Booked $192 Daily
2024-12-23 2024-12-23 Booked $193 Daily
2024-12-24 2024-12-24 Booked $233 Daily
2024-12-25 2024-12-25 Booked $222 Daily
2024-12-26 2024-12-26 Booked $236 Daily
2024-12-27 2024-12-27 Booked $218 Daily
2024-12-28 2024-12-28 Booked $292 Daily
2024-12-29 2024-12-29 Booked $272 Daily
2024-12-30 2024-12-30 Booked $284 Daily
2024-12-31 2024-12-31 $237 Daily
2025-01-01 2025-01-01 $219 Daily
2025-01-02 2025-01-02 $218 Daily
2025-01-03 2025-01-03 Booked $230 Daily
2025-01-04 2025-01-04 Booked $222 Daily
2025-01-05 2025-01-05 Booked $225 Daily
2025-01-06 2025-01-06 Booked $222 Daily
2025-01-07 2025-01-07 Booked $223 Daily
2025-01-08 2025-01-08 Booked $228 Daily
2025-01-09 2025-01-09 Booked $231 Daily
2025-01-10 2025-01-10 $212 Daily
2025-01-11 2025-01-11 $212 Daily
2025-01-12 2025-01-12 $203 Daily
2025-01-13 2025-01-13 $200 Daily
2025-01-14 2025-01-14 Booked $221 Daily
2025-01-15 2025-01-15 Booked $237 Daily
2025-01-16 2025-01-16 Booked $233 Daily
2025-01-17 2025-01-17 Booked $268 Daily
2025-01-18 2025-01-18 Booked $278 Daily
2025-01-19 2025-01-19 Booked $273 Daily
2025-01-20 2025-01-20 Booked $300 Daily
2025-01-21 2025-01-21 $181 Daily
2025-01-22 2025-01-22 Booked $241 Daily
2025-01-23 2025-01-23 Booked $247 Daily
2025-01-24 2025-01-24 Booked $251 Daily
2025-01-25 2025-01-25 Booked $249 Daily
2025-01-26 2025-01-26 Booked $245 Daily
2025-01-27 2025-01-27 Booked $240 Daily
2025-01-28 2025-01-28 Booked $240 Daily
2025-01-29 2025-01-29 Booked $286 Daily
2025-01-30 2025-01-30 Booked $285 Daily
2025-01-31 2025-01-31 Booked $260 Daily
2025-02-01 2025-02-01 Booked $260 Daily
2025-02-02 2025-02-02 Booked $256 Daily
2025-02-03 2025-02-03 Booked $251 Daily
2025-02-04 2025-02-04 Booked $257 Daily
2025-02-05 2025-02-05 Booked $254 Daily
2025-02-06 2025-02-06 Booked $260 Daily
2025-02-07 2025-02-07 Booked $265 Daily
2025-02-08 2025-02-08 $206 Daily
2025-02-09 2025-02-09 $203 Daily
2025-02-10 2025-02-10 $204 Daily
2025-02-11 2025-02-11 Booked $312 Daily
2025-02-12 2025-02-12 Booked $343 Daily
2025-02-13 2025-02-13 Booked $292 Daily
2025-02-14 2025-02-14 Booked $398 Daily
2025-02-15 2025-02-15 Booked $349 Daily
2025-02-16 2025-02-16 Booked $356 Daily
2025-02-17 2025-02-17 Booked $361 Daily
2025-02-18 2025-02-18 $241 Daily
2025-02-19 2025-02-19 $244 Daily
2025-02-20 2025-02-20 $249 Daily
2025-02-21 2025-02-21 $251 Daily
2025-02-22 2025-02-22 Booked $281 Daily
2025-02-23 2025-02-23 Booked $302 Daily
2025-02-24 2025-02-24 Booked $375 Daily
2025-02-25 2025-02-25 Booked $367 Daily
2025-02-26 2025-02-26 Booked $354 Daily
2025-02-27 2025-02-27 $288 Daily
2025-02-28 2025-02-28 $247 Daily
2025-03-01 2025-03-01 $235 Daily
2025-03-02 2025-03-02 $234 Daily
2025-03-03 2025-03-03 $230 Daily
2025-03-04 2025-03-04 Booked $268 Daily
2025-03-05 2025-03-05 Booked $270 Daily
2025-03-06 2025-03-06 Booked $274 Daily
2025-03-07 2025-03-07 Booked $278 Daily
2025-03-08 2025-03-08 Booked $276 Daily
2025-03-09 2025-03-09 $233 Daily
2025-03-10 2025-03-10 $230 Daily
2025-03-11 2025-03-11 $228 Daily
2025-03-12 2025-03-12 $232 Daily
2025-03-13 2025-03-13 $233 Daily
2025-03-14 2025-03-14 Booked $273 Daily
2025-03-15 2025-03-15 Booked $270 Daily
2025-03-16 2025-03-16 Booked $266 Daily
2025-03-17 2025-03-17 Booked $263 Daily
2025-03-18 2025-03-18 Booked $263 Daily
2025-03-19 2025-03-19 Booked $267 Daily
2025-03-20 2025-03-20 Booked $273 Daily
2025-03-21 2025-03-21 $258 Daily
2025-03-22 2025-03-22 $256 Daily
2025-03-23 2025-03-23 $252 Daily
2025-03-24 2025-03-24 $248 Daily
2025-03-25 2025-03-25 $247 Daily
2025-03-26 2025-03-26 $249 Daily
2025-03-27 2025-03-27 $252 Daily
2025-03-28 2025-03-28 $255 Daily
2025-03-29 2025-03-29 $249 Daily
2025-03-30 2025-03-30 $247 Daily
2025-03-31 2025-03-31 $244 Daily
2025-04-01 2025-04-01 $229 Daily
2025-04-02 2025-04-02 $234 Daily
2025-04-03 2025-04-03 $236 Daily
2025-04-04 2025-04-04 $236 Daily
2025-04-05 2025-04-05 $232 Daily
2025-04-06 2025-04-06 $229 Daily
2025-04-07 2025-04-07 $226 Daily
2025-04-08 2025-04-08 $225 Daily
2025-04-09 2025-04-09 $225 Daily
2025-04-10 2025-04-10 $230 Daily
2025-04-11 2025-04-11 $229 Daily
2025-04-12 2025-04-12 $228 Daily
2025-04-13 2025-04-13 $228 Daily
2025-04-14 2025-04-14 $223 Daily
2025-04-15 2025-04-15 $224 Daily
2025-04-16 2025-04-16 $226 Daily
2025-04-17 2025-04-17 $226 Daily
2025-04-18 2025-04-18 $282 Daily
2025-04-19 2025-04-19 $282 Daily
2025-04-20 2025-04-20 $281 Daily
2025-04-21 2025-04-21 $279 Daily
2025-04-22 2025-04-22 $227 Daily
2025-04-23 2025-04-23 $229 Daily
2025-04-24 2025-04-24 $231 Daily
2025-04-25 2025-04-25 $234 Daily
2025-04-26 2025-04-26 $229 Daily
2025-04-27 2025-04-27 $227 Daily
2025-04-28 2025-04-28 $225 Daily
2025-04-29 2025-04-29 $228 Daily
2025-04-30 2025-04-30 $223 Daily
2025-05-01 2025-05-01 $221 Daily
2025-05-02 2025-05-02 $225 Daily
2025-05-03 2025-05-03 $225 Daily
2025-05-04 2025-05-04 $220 Daily
2025-05-05 2025-05-05 $217 Daily
2025-05-06 2025-05-06 $213 Daily
2025-05-07 2025-05-07 $220 Daily
2025-05-08 2025-05-08 $219 Daily
2025-05-09 2025-05-09 $219 Daily
2025-05-10 2025-05-10 $214 Daily
2025-05-11 2025-05-11 $221 Daily
2025-05-12 2025-05-12 $221 Daily
2025-05-13 2025-05-13 $232 Daily
2025-05-14 2025-05-14 $234 Daily
2025-05-15 2025-05-15 $230 Daily
2025-05-16 2025-05-16 $231 Daily
2025-05-17 2025-05-17 $238 Daily
2025-05-18 2025-05-18 $234 Daily
2025-05-19 2025-05-19 $232 Daily
2025-05-20 2025-05-20 $228 Daily
2025-05-21 2025-05-21 $239 Daily
2025-05-22 2025-05-22 $243 Daily
2025-05-23 2025-05-23 $327 Daily
2025-05-24 2025-05-24 $327 Daily
2025-05-25 2025-05-25 $327 Daily
2025-05-26 2025-05-26 $325 Daily
2025-05-27 2025-05-27 $256 Daily
2025-05-28 2025-05-28 $248 Daily
2025-05-29 2025-05-29 $249 Daily
2025-05-30 2025-05-30 $248 Daily
2025-05-31 2025-05-31 $248 Daily
2025-06-01 2025-06-01 $247 Daily
2025-06-02 2025-06-02 $246 Daily
2025-06-03 2025-06-03 $245 Daily
2025-06-04 2025-06-04 $248 Daily
2025-06-05 2025-06-05 $250 Daily
2025-06-06 2025-06-06 $252 Daily
2025-06-07 2025-06-07 $253 Daily
2025-06-08 2025-06-08 $253 Daily
2025-06-09 2025-06-09 $253 Daily
2025-06-10 2025-06-10 $252 Daily
2025-06-11 2025-06-11 $254 Daily
2025-06-12 2025-06-12 $257 Daily
2025-06-13 2025-06-13 $256 Daily
2025-06-14 2025-06-14 $256 Daily
2025-06-15 2025-06-15 $255 Daily
2025-06-16 2025-06-16 $254 Daily
2025-06-17 2025-06-17 $254 Daily
2025-06-18 2025-06-18 $256 Daily
2025-06-19 2025-06-19 $257 Daily
2025-06-20 2025-06-20 $259 Daily
2025-06-21 2025-06-21 $260 Daily
2025-06-22 2025-06-22 $261 Daily
2025-06-23 2025-06-23 $259 Daily
2025-06-24 2025-06-24 $259 Daily
2025-06-25 2025-06-25 $261 Daily
