(877) 465-2824 [email protected]

Poipu Crater #15 | Kauai Vacation Rental | Kauai Exclusive

Poipu Crater #15

2 Bedrooms 2 Bathrooms 6 Sleeps Koloa

Located on the South Side of Kauai, Poipu Crater 15 is a beautiful, fully remodeled, and refurnished two-story townhouse offering the island experience you’re looking for! The owners spared no expense when they renovated this two-bedroom, two-bathroom air-conditioned suite. Surrounded by lush tropical foliage and singing native birds, guests have access to a swimming pool surrounded by plumeria trees, a sauna, BBQ grills, and a tennis court. It’s just a 10 minute walk to Brennecke’s Beach, Shipwreck Beach, and Poipu Beach for lounging, snorkeling, and spectacular sunsets! When you step into this suite you will be immediately absorbed into the vibes of Kaua’i.

New owners have upgraded and improved everything in the suite which will make your stay beyond enjoyable. A lighted pathway leads the way to keyless entry when you arrive. The suite sleeps six with a new queen sofa sleeper and chairs. There are new individual ACs in each room. The living room has new coastal impressions including new teakwood coffee table, side tables, wall table, lamps, ceiling fan, and floor rug. New porcelain wood impression flooring throughout the entire home. New 50’ TV, Apple TV, and 100watt Bluetooth dual speaker for living room entertainment. Local art throughout the suite as well as photography from the owner’s personal travels throughout Hawai’i allow for a true island feel. Tall ceilings and exposed beams allow for maximum comfort. Large windows bring the beauty of the outside in, offering picturesque views with all new custom pull up shades.

A fully equipped remodeled kitchen with custom teak cabinetry offers lots of counter space, an open floor plan that includes an island with drawers and custom chairs. A new fridge, stove, wall microwave and oven with air fry capability have also been added. There are also new induction skillets, a new coffee maker, blender, Nutribullet, coffee press, pots, pans, plates, bowls, cups, glasses, and Ove’ glove mitts.

The private lanai has new furniture, a new hanging chair, and LED outdoor lights across the entire lanai for outdoor dinners, or to enjoy quiet time with family and friends.

The remodeled second floor features skylights, as well as new rattan lights in the stairwell and primary bedroom. The primary bedroom features new blackout shades, a new high-end King Tempur-Pedic mattress, frame, and headboard. A new 50’ TV, Apple TV, JBL Bluetooth speaker, new lamps, wooden furniture accents, and a nook with a twin mattress and ladder access above the closet for an extra added touch. The bathroom has new LED lighting, floor and wall tiles, a custom installed counter and cabinet, rain shower head, and new flooring.

New upgrades to the first-floor bedroom include AC, two new Tempur-Pedic mattresses, new headboards, and new frames. The room has a new sound dampening ceiling fan, new dresser, rustic bed center nightstand, custom table, beautiful custom coastal lamp, and a new blackout shades. A new 43’ TV, Roku device, and Retro Nintendo system have been added to entertain all. All devices preloaded with Apple+, HBO, Hulu, Netflix, Amazon Prime, Disney+, Discovery+, and Peacock.

Poipu Crater 15 offers exclusive access to the amenities and facilities of the Poipu Beach Athletic Club, providing an elevated experience for our guests. Access includes:
Resort pool and Water slide
Cardio & Weight Rooms
4 USTA Tennis courts
2 Basketball half courts
2 pickleball courts
Cabana Bar and Grill
Open 6am- 7pm daily

  • Washer
  • Dryer
  • Hair Dryer
  • TV
  • Bed Linens
  • Microwave
  • Refrigerator
  • Dishwasher
  • Dishes & Silverware
  • Oven
  • Stove
  • Free parking
  • Smoke Detector
  • Beach Chairs & Umbrella
  • Ceiling fans
  • Drip Coffee Maker
  • Beach Chairs
  • Beach Umbrella
  • Pack & Play (Travel Crib)
  • Fishing
  • Shopping
  • Dining room
  • Living Room
  • Golf course
  • Beach Gear
  • Cleaning Products
  • Clothing storage
  • Hangers
  • Iron
  • Portable fans
  • Fire extinguisher
  • Barbecue utensils
  • Blender
  • Hot water kettle
  • Rice maker
  • Toaster
  • Outdoor furniture
  • Ironing board
  • Coffee grinder
  • Concierge
  • Wi-Fi
  • Private Entrance
  • Coffee Maker
  • Cooking Basics (Pots, pans, cookware, etc.)
  • Carbon Monoxide Detector
  • Essentials (towels, sheets, soap, paper products)
  • Dishes & silverware
  • Kitchen
  • Shampoo, Conditioner, & Body soap
  • Virtual Front Desk
  • Water Sports
  • Wine glasses
  • Dining table
  • Freezer
  • Towels
  • Free wifi
  • Internet
  • Smart TV
  • Gym
  • Community Pool
  • Hot Tub / Jacuzzi
  • BBQ
  • Patio / Balcony
  • Lanai / Patio
  • Property BBQ Area
  • Access to the Poipu Beach Athletic Club
  • Air Conditioning in Bedroom(s)
  • Air Conditioning in Living Area
  • Bathtub
  • Desk
  • Desk chair
  • Deck/Patio
LEAVE A REVIEW
September 27, 2024 - Track Survey

by Sarah Chang
The brita filter needs a new filter but otherwise the unit was perfect!
September 27, 2024 - Website

The brita filter needs a new filter but otherwise the unit was perfect!
June 16, 2024 - Track Survey

by Richard Long
House was as advertised. Well stocked and good location.
June 8, 2024 - Track Survey

by Kuan Ern Tan
Lovingly put together home. The updates on air conditioning and household equipment/applicances were very welcome A brighter light in the patio for dinner at night would have been a nice to have But that’s a small point in an otherwise great stay Thank you
November 14, 2023 - Track Survey

by ROMAN OFENITO
Well equipped kitchen, comfortable bed and living room seating. Only issue we had was TV reception on several occasions which presumably had to do with internet
August 10, 2023 - Track Survey

by Chrisula Haller
The unit was amazing. The unit had everything to make the stay extremely pleasant. I especially liked some of the furniture.
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29
$287
30
$287
December 2024
S M T W T F S
01 02 03
$258
04
$263
05
$303
06
$327
07
$247
08 09 10 11
$247
12
$247
13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03
$551
04
$457
05
$448
06
$441
07
$438
08
$446
09
$451
10 11
12 13 14
$345
15
$441
16 17 18
19
$506
20
$510
21
$444
22
$468
23
$431
24
$459
25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05
$366
06
$461
07 08
09 10 11
$514
12
$558
13
$481
14
$676
15
$680
16
$681
17
$695
18
$502
19
$494
20
$496
21
$491
22
$487
23
$488
24
$484
25
$482
26
$484
27
$496
28
$496
 
March 2025
S M T W T F S
            01
$485
02
$478
03
$473
04
$470
05
$481
06
$483
07
$482
08
$478
09
$470
10
$462
11
$456
12
$456
13
$459
14
$473
15
$486
16
$475
17
$470
18
$467
19
$469
20
$469
21
$479
22
$474
23
$466
24
$457
25
$459
26
$463
27
$466
28
$471
29
$470
30
$473
31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07
$416
08
$411
09
$421
10
$462
11 12
13 14 15 16 17
$434
18
$563
19
$562
20
$560
21
$556
22
$439
23
$473
24
$485
25
$493
26
$442
27
$470
28
$467
29
$428
30
$430
     
May 2025
S M T W T F S
        01
$411
02
$429
03
$417
04
$410
05
$412
06
$406
07
$409
08
$411
09
$470
10
$430
11
$410
12
$408
13
$392
14
$392
15
$390
16
$396
17
$453
18
$435
19
$409
20
$410
21
$414
22
$404
23
$572
24
$573
25
$573
26
$570
27
$424
28
$428
29
$415
30
$419
31
$453
June 2025
S M T W T F S
01
$452
02
$451
03
$450
04
$456
05
$444
06
$448
07
$448
08
$447
09
$450
10
$471
11
$475
12
$477
13
$477
14
$480
15
$475
16
$472
17
$472
18
$464
19
$456
20
$471
21
$489
22
$489
23
$470
24
$470
25
$488
26
$473
27
$495
28
$482
29
$490
30
$471
         
July 2025
S M T W T F S
    01
$475
02
$479
03
$503
04
$509
05
$509
06
$480
07
$462
08
$448
09
$451
10
$441
11
$443
12
$498
13
$512
14
$510
15
$509
16
$511
17
$513
18
$515
19
$487
20
$498
21
$494
22
$513
23
$513
24
$475
25
$477
26
$475
27 28 29 30
$486
31
$465
   
August 2025
S M T W T F S
          01
$484
02
$476
03
$675
04
$683
05
$670
06
$669
07
$699
08
$459
09
$446
10
$456
11
$460
12
$457
13
$457
14
$457
15
$456
16
$453
17
$449
18
$455
19
$451
20
$451
21
$449
22
$448
23
$427
24
$423
25
$419
26
$416
27
$417
28
$417
29
$417
30
$642
31
$640
           
September 2025
S M T W T F S
  01
$639
02
$413
03
$411
04
$412
05
$414
06
$414
07
$413
08
$412
09
$412
10
$414
11
$418
12
$421
13
$426
14
$420
15
$418
16
$413
17
$416
18
$417
19
$418
20
$421
21
$419
22
$415
23
$413
24
$414
25
$415
26
$418
27
$415
28
$414
29
$414
30
$413
       
October 2025
S M T W T F S
      01
$414
02
$413
03
$414
04
$413
05
$412
06
$411
07
$410
08
$411
09
$411
10
$529
11
$529
12
$529
13
$528
14
$410
15
$410
16
$411
17
$411
18
$410
19
$409
20
$408
21
$407
22
$407
23
$407
24
$407
25
$406
26
$405
27
$405
28
$405
29
$406
30
$406
31
$407
 
November 2025
S M T W T F S
            01
$407
02
$407
03
$407
04
$408
05
$408
06
$411
07
$415
08
$428
09
$419
10
$426
11
$502
12
$411
13
$414
14
$420
15
$416
16
$420
17
$420
18
$420
19
$421
20
$422
21
$423
22
$414
23
$403
24
$408
25
$488
26
$485
27
$494
28
$491
29
$488
30
$356
           
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-11-17 2024-11-17 Booked $326 Daily
2024-11-18 2024-11-18 Booked $321 Daily
2024-11-19 2024-11-19 Booked $322 Daily
2024-11-20 2024-11-20 Booked $331 Daily
2024-11-21 2024-11-21 Booked $344 Daily
2024-11-22 2024-11-22 Booked $357 Daily
2024-11-23 2024-11-23 Booked $244 Daily
2024-11-24 2024-11-24 Booked $244 Daily
2024-11-25 2024-11-25 Booked $244 Daily
2024-11-26 2024-11-26 Booked $244 Daily
2024-11-27 2024-11-27 Booked $244 Daily
2024-11-28 2024-11-28 Booked $287 Daily
2024-11-29 2024-11-29 $287 Daily
2024-11-30 2024-11-30 Booked $287 Daily
2024-12-01 2024-12-01 Booked $247 Daily
2024-12-02 2024-12-02 Booked $247 Daily
2024-12-03 2024-12-03 $258 Daily
2024-12-04 2024-12-04 $263 Daily
2024-12-05 2024-12-05 $303 Daily
2024-12-06 2024-12-06 $327 Daily
2024-12-07 2024-12-07 Booked $247 Daily
2024-12-08 2024-12-08 Booked $247 Daily
2024-12-09 2024-12-09 Booked $247 Daily
2024-12-10 2024-12-10 Booked $247 Daily
2024-12-11 2024-12-11 $247 Daily
2024-12-12 2024-12-12 Booked $247 Daily
2024-12-13 2024-12-13 Booked $247 Daily
2024-12-14 2024-12-14 Booked $247 Daily
2024-12-15 2024-12-15 Booked $270 Daily
2024-12-16 2024-12-16 Booked $264 Daily
2024-12-17 2024-12-17 Booked $266 Daily
2024-12-18 2024-12-18 Booked $295 Daily
2024-12-19 2024-12-19 Booked $319 Daily
2024-12-20 2024-12-20 Booked $344 Daily
2024-12-21 2024-12-21 Booked $414 Daily
2024-12-22 2024-12-22 Booked $500 Daily
2024-12-23 2024-12-23 Booked $628 Daily
2024-12-24 2024-12-24 Booked $595 Daily
2024-12-25 2024-12-25 Booked $713 Daily
2024-12-26 2024-12-26 Booked $745 Daily
2024-12-27 2024-12-27 Booked $931 Daily
2024-12-28 2024-12-28 Booked $955 Daily
2024-12-29 2024-12-29 Booked $907 Daily
2024-12-30 2024-12-30 Booked $815 Daily
2024-12-31 2024-12-31 Booked $798 Daily
2025-01-01 2025-01-01 Booked $704 Daily
2025-01-02 2025-01-02 Booked $682 Daily
2025-01-03 2025-01-03 $551 Daily
2025-01-04 2025-01-04 $457 Daily
2025-01-05 2025-01-05 $448 Daily
2025-01-06 2025-01-06 $441 Daily
2025-01-07 2025-01-07 $438 Daily
2025-01-08 2025-01-08 $446 Daily
2025-01-09 2025-01-09 Booked $451 Daily
2025-01-10 2025-01-10 Booked $460 Daily
2025-01-11 2025-01-11 Booked $457 Daily
2025-01-12 2025-01-12 Booked $445 Daily
2025-01-13 2025-01-13 Booked $436 Daily
2025-01-14 2025-01-14 $345 Daily
2025-01-15 2025-01-15 Booked $441 Daily
2025-01-16 2025-01-16 Booked $450 Daily
2025-01-17 2025-01-17 Booked $539 Daily
2025-01-18 2025-01-18 Booked $541 Daily
2025-01-19 2025-01-19 $506 Daily
2025-01-20 2025-01-20 $510 Daily
2025-01-21 2025-01-21 $444 Daily
2025-01-22 2025-01-22 $468 Daily
2025-01-23 2025-01-23 $431 Daily
2025-01-24 2025-01-24 Booked $459 Daily
2025-01-25 2025-01-25 Booked $453 Daily
2025-01-26 2025-01-26 Booked $444 Daily
2025-01-27 2025-01-27 Booked $438 Daily
2025-01-28 2025-01-28 Booked $433 Daily
2025-01-29 2025-01-29 Booked $443 Daily
2025-01-30 2025-01-30 Booked $451 Daily
2025-01-31 2025-01-31 Booked $458 Daily
2025-02-01 2025-02-01 Booked $465 Daily
2025-02-02 2025-02-02 Booked $471 Daily
2025-02-03 2025-02-03 Booked $451 Daily
2025-02-04 2025-02-04 Booked $448 Daily
2025-02-05 2025-02-05 $366 Daily
2025-02-06 2025-02-06 Booked $461 Daily
2025-02-07 2025-02-07 Booked $478 Daily
2025-02-08 2025-02-08 Booked $480 Daily
2025-02-09 2025-02-09 Booked $468 Daily
2025-02-10 2025-02-10 Booked $488 Daily
2025-02-11 2025-02-11 $514 Daily
2025-02-12 2025-02-12 $558 Daily
2025-02-13 2025-02-13 $481 Daily
2025-02-14 2025-02-14 $676 Daily
2025-02-15 2025-02-15 $680 Daily
2025-02-16 2025-02-16 $681 Daily
2025-02-17 2025-02-17 $695 Daily
2025-02-18 2025-02-18 $502 Daily
2025-02-19 2025-02-19 $494 Daily
2025-02-20 2025-02-20 $496 Daily
2025-02-21 2025-02-21 $491 Daily
2025-02-22 2025-02-22 $487 Daily
2025-02-23 2025-02-23 $488 Daily
2025-02-24 2025-02-24 $484 Daily
2025-02-25 2025-02-25 $482 Daily
2025-02-26 2025-02-26 $484 Daily
2025-02-27 2025-02-27 $496 Daily
2025-02-28 2025-02-28 $496 Daily
2025-03-01 2025-03-01 $485 Daily
2025-03-02 2025-03-02 $478 Daily
2025-03-03 2025-03-03 $473 Daily
2025-03-04 2025-03-04 $470 Daily
2025-03-05 2025-03-05 $481 Daily
2025-03-06 2025-03-06 $483 Daily
2025-03-07 2025-03-07 $482 Daily
2025-03-08 2025-03-08 $478 Daily
2025-03-09 2025-03-09 $470 Daily
2025-03-10 2025-03-10 $462 Daily
2025-03-11 2025-03-11 $456 Daily
2025-03-12 2025-03-12 $456 Daily
2025-03-13 2025-03-13 $459 Daily
2025-03-14 2025-03-14 $473 Daily
2025-03-15 2025-03-15 $486 Daily
2025-03-16 2025-03-16 $475 Daily
2025-03-17 2025-03-17 $470 Daily
2025-03-18 2025-03-18 $467 Daily
2025-03-19 2025-03-19 $469 Daily
2025-03-20 2025-03-20 $469 Daily
2025-03-21 2025-03-21 $479 Daily
2025-03-22 2025-03-22 $474 Daily
2025-03-23 2025-03-23 $466 Daily
2025-03-24 2025-03-24 $457 Daily
2025-03-25 2025-03-25 $459 Daily
2025-03-26 2025-03-26 $463 Daily
2025-03-27 2025-03-27 $466 Daily
2025-03-28 2025-03-28 $471 Daily
2025-03-29 2025-03-29 $470 Daily
2025-03-30 2025-03-30 Booked $473 Daily
2025-03-31 2025-03-31 Booked $467 Daily
2025-04-01 2025-04-01 Booked $464 Daily
2025-04-02 2025-04-02 Booked $468 Daily
2025-04-03 2025-04-03 Booked $459 Daily
2025-04-04 2025-04-04 Booked $453 Daily
2025-04-05 2025-04-05 Booked $449 Daily
2025-04-06 2025-04-06 Booked $452 Daily
2025-04-07 2025-04-07 $416 Daily
2025-04-08 2025-04-08 $411 Daily
2025-04-09 2025-04-09 $421 Daily
2025-04-10 2025-04-10 Booked $462 Daily
2025-04-11 2025-04-11 Booked $471 Daily
2025-04-12 2025-04-12 Booked $445 Daily
2025-04-13 2025-04-13 Booked $440 Daily
2025-04-14 2025-04-14 Booked $441 Daily
2025-04-15 2025-04-15 Booked $434 Daily
2025-04-16 2025-04-16 Booked $436 Daily
2025-04-17 2025-04-17 $434 Daily
2025-04-18 2025-04-18 $563 Daily
2025-04-19 2025-04-19 $562 Daily
2025-04-20 2025-04-20 $560 Daily
2025-04-21 2025-04-21 $556 Daily
2025-04-22 2025-04-22 $439 Daily
2025-04-23 2025-04-23 $473 Daily
2025-04-24 2025-04-24 $485 Daily
2025-04-25 2025-04-25 $493 Daily
2025-04-26 2025-04-26 $442 Daily
2025-04-27 2025-04-27 $470 Daily
2025-04-28 2025-04-28 $467 Daily
2025-04-29 2025-04-29 $428 Daily
2025-04-30 2025-04-30 $430 Daily
2025-05-01 2025-05-01 $411 Daily
2025-05-02 2025-05-02 $429 Daily
2025-05-03 2025-05-03 $417 Daily
2025-05-04 2025-05-04 $410 Daily
2025-05-05 2025-05-05 $412 Daily
2025-05-06 2025-05-06 $406 Daily
2025-05-07 2025-05-07 $409 Daily
2025-05-08 2025-05-08 $411 Daily
2025-05-09 2025-05-09 $470 Daily
2025-05-10 2025-05-10 $430 Daily
2025-05-11 2025-05-11 $410 Daily
2025-05-12 2025-05-12 $408 Daily
2025-05-13 2025-05-13 $392 Daily
2025-05-14 2025-05-14 $392 Daily
2025-05-15 2025-05-15 $390 Daily
2025-05-16 2025-05-16 $396 Daily
2025-05-17 2025-05-17 $453 Daily
2025-05-18 2025-05-18 $435 Daily
2025-05-19 2025-05-19 $409 Daily
2025-05-20 2025-05-20 $410 Daily
2025-05-21 2025-05-21 $414 Daily
2025-05-22 2025-05-22 $404 Daily
2025-05-23 2025-05-23 $572 Daily
2025-05-24 2025-05-24 $573 Daily
2025-05-25 2025-05-25 $573 Daily
2025-05-26 2025-05-26 $570 Daily
2025-05-27 2025-05-27 $424 Daily
2025-05-28 2025-05-28 $428 Daily
2025-05-29 2025-05-29 $415 Daily
2025-05-30 2025-05-30 $419 Daily
2025-05-31 2025-05-31 $453 Daily
2025-06-01 2025-06-01 $452 Daily
2025-06-02 2025-06-02 $451 Daily
2025-06-03 2025-06-03 $450 Daily
2025-06-04 2025-06-04 $456 Daily
2025-06-05 2025-06-05 $444 Daily
2025-06-06 2025-06-06 $448 Daily
2025-06-07 2025-06-07 $448 Daily
2025-06-08 2025-06-08 $447 Daily
2025-06-09 2025-06-09 $450 Daily
2025-06-10 2025-06-10 $471 Daily
2025-06-11 2025-06-11 $475 Daily
2025-06-12 2025-06-12 $477 Daily
2025-06-13 2025-06-13 $477 Daily
2025-06-14 2025-06-14 $480 Daily
2025-06-15 2025-06-15 $475 Daily
2025-06-16 2025-06-16 $472 Daily
2025-06-17 2025-06-17 $472 Daily
2025-06-18 2025-06-18 $464 Daily
2025-06-19 2025-06-19 $456 Daily
2025-06-20 2025-06-20 $471 Daily
2025-06-21 2025-06-21 $489 Daily
2025-06-22 2025-06-22 $489 Daily
2025-06-23 2025-06-23 $470 Daily
2025-06-24 2025-06-24 $470 Daily
2025-06-25 2025-06-25 $488 Daily
2025-06-26 2025-06-26 $473 Daily
2025-06-27 2025-06-27 $495 Daily
2025-06-28 2025-06-28 $482 Daily
2025-06-29 2025-06-29 $490 Daily
2025-06-30 2025-06-30 $471 Daily
2025-07-01 2025-07-01 $475 Daily
2025-07-02 2025-07-02 $479 Daily
2025-07-03 2025-07-03 $503 Daily
2025-07-04 2025-07-04 $509 Daily
2025-07-05 2025-07-05 $509 Daily
2025-07-06 2025-07-06 $480 Daily
2025-07-07 2025-07-07 $462 Daily
2025-07-08 2025-07-08 $448 Daily
2025-07-09 2025-07-09 $451 Daily
2025-07-10 2025-07-10 $441 Daily
2025-07-11 2025-07-11 $443 Daily
2025-07-12 2025-07-12 $498 Daily
2025-07-13 2025-07-13 $512 Daily
2025-07-14 2025-07-14 $510 Daily
2025-07-15 2025-07-15 $509 Daily
2025-07-16 2025-07-16 $511 Daily
2025-07-17 2025-07-17 $513 Daily
2025-07-18 2025-07-18 $515 Daily
2025-07-19 2025-07-19 $487 Daily
2025-07-20 2025-07-20 $498 Daily
2025-07-21 2025-07-21 $494 Daily
2025-07-22 2025-07-22 $513 Daily
2025-07-23 2025-07-23 $513 Daily
2025-07-24 2025-07-24 $475 Daily
2025-07-25 2025-07-25 $477 Daily
2025-07-26 2025-07-26 Booked $475 Daily
2025-07-27 2025-07-27 Booked $474 Daily
2025-07-28 2025-07-28 Booked $471 Daily
2025-07-29 2025-07-29 Booked $491 Daily
2025-07-30 2025-07-30 $486 Daily
2025-07-31 2025-07-31 $465 Daily
2025-08-01 2025-08-01 $484 Daily
2025-08-02 2025-08-02 $476 Daily
2025-08-03 2025-08-03 $675 Daily
2025-08-04 2025-08-04 $683 Daily
2025-08-05 2025-08-05 $670 Daily
2025-08-06 2025-08-06 $669 Daily
2025-08-07 2025-08-07 $699 Daily
2025-08-08 2025-08-08 $459 Daily
2025-08-09 2025-08-09 $446 Daily
2025-08-10 2025-08-10 $456 Daily
2025-08-11 2025-08-11 $460 Daily
2025-08-12 2025-08-12 $457 Daily
2025-08-13 2025-08-13 $457 Daily
2025-08-14 2025-08-14 $457 Daily
2025-08-15 2025-08-15 $456 Daily
2025-08-16 2025-08-16 $453 Daily
2025-08-17 2025-08-17 $449 Daily
2025-08-18 2025-08-18 $455 Daily
2025-08-19 2025-08-19 $451 Daily
2025-08-20 2025-08-20 $451 Daily
2025-08-21 2025-08-21 $449 Daily
2025-08-22 2025-08-22 $448 Daily
2025-08-23 2025-08-23 $427 Daily
2025-08-24 2025-08-24 $423 Daily
2025-08-25 2025-08-25 $419 Daily
2025-08-26 2025-08-26 $416 Daily
2025-08-27 2025-08-27 $417 Daily
2025-08-28 2025-08-28 $417 Daily
2025-08-29 2025-08-29 $417 Daily
2025-08-30 2025-08-30 $642 Daily
2025-08-31 2025-08-31 $640 Daily
2025-09-01 2025-09-01 $639 Daily
2025-09-02 2025-09-02 $413 Daily
2025-09-03 2025-09-03 $411 Daily
2025-09-04 2025-09-04 $412 Daily
2025-09-05 2025-09-05 $414 Daily
2025-09-06 2025-09-06 $414 Daily
2025-09-07 2025-09-07 $413 Daily
2025-09-08 2025-09-08 $412 Daily
2025-09-09 2025-09-09 $412 Daily
2025-09-10 2025-09-10 $414 Daily
2025-09-11 2025-09-11 $418 Daily
2025-09-12 2025-09-12 $421 Daily
2025-09-13 2025-09-13 $426 Daily
2025-09-14 2025-09-14 $420 Daily
2025-09-15 2025-09-15 $418 Daily
2025-09-16 2025-09-16 $413 Daily
2025-09-17 2025-09-17 $416 Daily
2025-09-18 2025-09-18 $417 Daily
2025-09-19 2025-09-19 $418 Daily
2025-09-20 2025-09-20 $421 Daily
2025-09-21 2025-09-21 $419 Daily
2025-09-22 2025-09-22 $415 Daily
2025-09-23 2025-09-23 $413 Daily
2025-09-24 2025-09-24 $414 Daily
2025-09-25 2025-09-25 $415 Daily
2025-09-26 2025-09-26 $418 Daily
2025-09-27 2025-09-27 $415 Daily
2025-09-28 2025-09-28 $414 Daily
2025-09-29 2025-09-29 $414 Daily
2025-09-30 2025-09-30 $413 Daily
2025-10-01 2025-10-01 $414 Daily
2025-10-02 2025-10-02 $413 Daily
2025-10-03 2025-10-03 $414 Daily
2025-10-04 2025-10-04 $413 Daily
2025-10-05 2025-10-05 $412 Daily
2025-10-06 2025-10-06 $411 Daily
2025-10-07 2025-10-07 $410 Daily
2025-10-08 2025-10-08 $411 Daily
2025-10-09 2025-10-09 $411 Daily
2025-10-10 2025-10-10 $529 Daily
2025-10-11 2025-10-11 $529 Daily
2025-10-12 2025-10-12 $529 Daily
2025-10-13 2025-10-13 $528 Daily
2025-10-14 2025-10-14 $410 Daily
2025-10-15 2025-10-15 $410 Daily
2025-10-16 2025-10-16 $411 Daily
2025-10-17 2025-10-17 $411 Daily
2025-10-18 2025-10-18 $410 Daily
2025-10-19 2025-10-19 $409 Daily
2025-10-20 2025-10-20 $408 Daily
2025-10-21 2025-10-21 $407 Daily
2025-10-22 2025-10-22 $407 Daily
2025-10-23 2025-10-23 $407 Daily
2025-10-24 2025-10-24 $407 Daily
2025-10-25 2025-10-25 $406 Daily
2025-10-26 2025-10-26 $405 Daily
2025-10-27 2025-10-27 $405 Daily
2025-10-28 2025-10-28 $405 Daily
2025-10-29 2025-10-29 $406 Daily
2025-10-30 2025-10-30 $406 Daily
2025-10-31 2025-10-31 $407 Daily
2025-11-01 2025-11-01 $407 Daily
2025-11-02 2025-11-02 $407 Daily
2025-11-03 2025-11-03 $407 Daily
2025-11-04 2025-11-04 $408 Daily
2025-11-05 2025-11-05 $408 Daily
2025-11-06 2025-11-06 $411 Daily
2025-11-07 2025-11-07 $415 Daily
2025-11-08 2025-11-08 $428 Daily
2025-11-09 2025-11-09 $419 Daily
2025-11-10 2025-11-10 $426 Daily
2025-11-11 2025-11-11 $502 Daily
2025-11-12 2025-11-12 $411 Daily
2025-11-13 2025-11-13 $414 Daily
2025-11-14 2025-11-14 $420 Daily
2025-11-15 2025-11-15 $416 Daily
2025-11-16 2025-11-16 $420 Daily
2025-11-17 2025-11-17 $420 Daily
2025-11-18 2025-11-18 $420 Daily
2025-11-19 2025-11-19 $421 Daily
2025-11-20 2025-11-20 $422 Daily
2025-11-21 2025-11-21 $423 Daily
2025-11-22 2025-11-22 $414 Daily
2025-11-23 2025-11-23 $403 Daily
2025-11-24 2025-11-24 $408 Daily
2025-11-25 2025-11-25 $488 Daily
2025-11-26 2025-11-26 $485 Daily
2025-11-27 2025-11-27 $494 Daily
2025-11-28 2025-11-28 $491 Daily
2025-11-29 2025-11-29 $488 Daily
2025-11-30 2025-11-30 $356 Daily
2025-12-01 2025-12-01 $352 Daily
2025-12-02 2025-12-02 $310 Daily
2025-12-03 2025-12-03 $292 Daily
2025-12-04 2025-12-04 $311 Daily
2025-12-05 2025-12-05 $345 Daily
2025-12-06 2025-12-06 $349 Daily
2025-12-07 2025-12-07 $329 Daily
2025-12-08 2025-12-08 $351 Daily
2025-12-09 2025-12-09 $289 Daily
2025-12-10 2025-12-10 $333 Daily
2025-12-11 2025-12-11 $324 Daily
2025-12-12 2025-12-12 $379 Daily
2025-12-13 2025-12-13 $362 Daily
2025-12-14 2025-12-14 $351 Daily
2025-12-15 2025-12-15 $325 Daily
2025-12-16 2025-12-16 $310 Daily
2025-12-17 2025-12-17 $332 Daily
2025-12-18 2025-12-18 $379 Weekly
2025-12-19 2025-12-19 $409 Weekly
2025-12-20 2025-12-20 $417 Weekly
2025-12-21 2025-12-21 $487 Weekly
2025-12-22 2025-12-22 $547 Weekly
2025-12-23 2025-12-23 $676 Weekly
2025-12-24 2025-12-24 $668 Weekly
2025-12-25 2025-12-25 $807 Weekly
2025-12-26 2025-12-26 $852 Weekly
2025-12-27 2025-12-27 $1022 Weekly
2025-12-28 2025-12-28 $1018 Weekly
2025-12-29 2025-12-29 $1000 Weekly
2025-12-30 2025-12-30 $874 Weekly
2025-12-31 2025-12-31 $820 Weekly
2026-01-01 2026-01-01 $819 Weekly
2026-01-02 2026-01-02 $798 Weekly
2026-01-03 2026-01-03 $607 Weekly
2026-01-04 2026-01-04 $495 Weekly
2026-01-05 2026-01-05 $497 Weekly
2026-01-06 2026-01-06 $462 Weekly
2026-01-07 2026-01-07 $495 Weekly
2026-01-08 2026-01-08 $488 Weekly
2026-01-09 2026-01-09 $525 Weekly
2026-01-10 2026-01-10 $491 Daily
2026-01-11 2026-01-11 $486 Daily
2026-01-12 2026-01-12 $469 Daily
2026-01-13 2026-01-13 $461 Daily
2026-01-14 2026-01-14 $468 Daily
2026-01-15 2026-01-15 $479 Daily
2026-01-16 2026-01-16 $682 Daily
2026-01-17 2026-01-17 $680 Daily
2026-01-18 2026-01-18 $679 Daily
2026-01-19 2026-01-19 $679 Daily
2026-01-20 2026-01-20 $569 Daily
2026-01-21 2026-01-21 $528 Daily
2026-01-22 2026-01-22 $539 Daily
2026-01-23 2026-01-23 $527 Daily
2026-01-24 2026-01-24 $505 Daily
